
How stressed are you?
Take the stress test below to determine your stress levels.
For a complete list of the mental, emotional and phsyical symptoms of stress, click here.
This stress quiz is a powerful way of determining if you have a problem and helping you to identify the symptoms of stress.
Put a check in the column that best describes your behavior/symptoms for the past 12 months of your life. The instructions for adding up your scores are further below.
Symptoms |
Never 1 |
Sometimes 2 |
Often 3 |
Always 4 |
1. I get unexplained headaches | ||||
2. I think about my problems over and over during the majority of my waking hours. | ||||
3. I feel more tired than is reasonable | ||||
4. I have become irritable, impulsive and/or confrontational | ||||
5. I feel like a failure | ||||
6. My breathing pattern is irregular | ||||
7. I feel overwhelmed and helpless | ||||
8. I get gastrointestinal upset (nausea, vomiting, diarrhea, constipation, abdominal colic.) | ||||
9. I have become withdrawn | ||||
10. I have lost interest in activities that I used to find pleasurable. | ||||
11. I feel like crying for no reason | ||||
12. I have become indifferent and uncaring | ||||
13. I have become absent-minded and accident prone | ||||
14. I use caffeine, nicotine, alcohol and/or other drugs to try and cope | ||||
15. I find it hard to make decisions | ||||
16.I indulge in negative self-talk | ||||
17. I find it difficult to concentrate | ||||
18. My heart races | ||||
19. I have nervous habits e.g., biting my nails, grinding my teeth, tapping my feet, pulling my hair, wringing my hands, fidgeting, pacing, etc. | ||||
20. My muscles become tense for no reason | ||||
21. I feel anxious and/or sweat for no obvious reason | ||||
22.My work performance has declined and I seldom finish anything | ||||
23. I just feel like “copping out” | ||||
24. I have sleeping problems (problems falling asleep, problems remaining asleep, nightmares, etc.) | ||||
25. I eat too much or too little. | ||||
Add up your total score: Column 1 Never = 1 point Column 2 Sometimes = 2 points Column 3 Often = 3 points Column 4 Always = 4 points |
||||
Total score out of 100 points |

Interpreting your score
A score of 26-50 points indicates a low degree of stress
A score of 51-75 points indicates a moderate degree of stress
A score of 75-100 points indicates a high degree of stress

Anointed “The Woman Expert” by WGN Chicago, Patrick Wanis PhD is a renowned Celebrity Life Coach, Human Behavior & Relationship Expert who developed SRTT therapy (Subconscious Rapid Transformation Technique) and is teaching it to other practitioners. Wanis’ clientele ranges from celebrities and CEOs to housewives and teenagers. CNN, BBC, FOX News, MSNBC & major news outlets worldwide consult Wanis for his expert insights and analysis on sexuality, human behavior and women’s issues. Wanis is the first person ever to do hypnotherapy on national TV – on the Montel Williams show.